Suitable for racing greyounds
Ingredients
Cereal, meat & animal derivatives, oils & fats, minerals, fish and fish derivatives
Typical analysis
Protein | 28% |
Crude Oil and Fats | 10% |
Crude Fibre | 2% |
Crude Ash | 4% |
Vitamins/Additives
Vitamin A | 19500iu/kg |
Vitamin D3 | 2500iu/kg |
Cupric Sulphate Pentahydrate | 15mg/kg |
Calcium Iodate Anhydrous | 1.5mg/kg |
Ferrous Sulphate Monohydrate | 100mg/kg |
Zinc Oxide | 100mg/kg |
Manganous Oxide | 40mg/kg |
Sodium Selenite | 0.1mg/kg |
Feeding Guide
Dog Size | g per day | cups per day |
2-5kg | 50-100 | 1 |
5-12kg | 100-250 | 1-3 |
12-25kg | 250-350 | 2-4 |
25-35kg | 350-500 | 3-5 |
35kg+ | 500-1200 | 5-12 |
Pro
£14.99Price